Mid-South Memorial Day Classic – May 26 – 29 14U Hitting
Rank | Player | Score | Stats | Team | Grad |
1 | Robert Armes | 49.32 | 6-R, 6-H, 2-2B, 3-3B, 0-HR, 6-RBI, 1-SB, 3-BB, 0-SACF, 0-SACB, 0-SO | EBC 13u-Steht | 2027 |
2 | Will Brick | 48.99 | 6-R, 6-H, 2-2B, 1-3B, 0-HR, 8-RBI, 3-SB, 0-BB, 0-SACF, 0-SACB, 0-SO | EBC 13u-Steht | 2027 |
3 | Brady Rodgers | 41.64 | 7-R, 3-H, 0-2B, 0-3B, 0-HR, 4-RBI, 2-SB, 6-BB, 0-SACF, 0-SACB, 0-SO | EBC 13u-Steht | 2027 |
4 | Carter Reynolds | 40.98 | 3-R, 5-H, 0-2B, 0-3B, 0-HR, 7-RBI, 3-SB, 3-BB, 0-SACF, 0-SACB, 1-SO | EBC 13u-Steht | 2027 |
5 | Sam Davidson | 40.97 | 7-R, 4-H, 1-2B, 0-3B, 0-HR, 1-RBI, 5-SB, 4-BB, 0-SACF, 0-SACB, 0-SO | EBC 13u-Steht | 2026 |
6 | Zander Steht | 38.32 | 4-R, 3-H, 2-2B, 0-3B, 0-HR, 5-RBI, 1-SB, 3-BB, 0-SACF, 0-SACB, 2-SO | EBC 13u-Steht | 2027 |
7 | Lucas Dennis | 36.99 | 3-R, 4-H, 0-2B, 1-3B, 0-HR, 3-RBI, 3-SB, 0-BB, 0-SACF, 0-SACB, 0-SO | Batters Box Badoud | 2025 |
8 | Chase Kearbey | 35.99 | 4-R, 4-H, 0-2B, 1-3B, 0-HR, 2-RBI, 2-SB, 1-BB, 0-SACF, 0-SACB, 1-SO | Arkansas Bullets | 2027 |
9 | Eli Foster | 35.66 | 2-R, 3-H, 1-2B, 0-3B, 0-HR, 6-RBI, 1-SB, 1-BB, 0-SACF, 0-SACB, 2-SO | Arkansas Bullets | 2026 |
10 | Donavan Dickson | 35.65 | 4-R, 2-H, 1-2B, 0-3B, 0-HR, 4-RBI, 0-SB, 5-BB, 0-SACF, 0-SACB, 2-SO | EBC 13u-Steht | 2027 |
Mid-South Memorial Day Classic – May 26 – 29 14U Pitching
Rank | Player | Score | Stats | Team | Grad |
1 | Sam Davidson | 128.33 | 19-Outs, 6-IP, 3-K, 78-FB Velo, 0-H, 3-BB, 0-ER | EBC 13u-Steht | 2026 |
2 | Donavan Dickson | 126 | 15-Outs, 5-IP, 7-K, 76-FB Velo, 1-H, 0-BB, 0-ER | EBC 13u-Steht | 2027 |
3 | Kaleb Frazier | 125 | 15-Outs, 5-IP, 8-K, 82-FB Velo, 3-H, 2-BB, 2-ER | Batters Box – Peterson | 2027 |
4 | Myles McEwen | 116.33 | 7-Outs, 2-IP, 6-K, 83-FB Velo, 3-H, 1-BB, 0-ER | Collierville Dragons | 2026 |
5 | Joshua Hull | 114 | 3-Outs, 1-IP, 2-K, 83-FB Velo, 0-H, 0-BB, 0-ER | EBC 13u-Steht | 2027 |
6 | Trey Fitts | 109 | 15-Outs, 5-IP, 8-K, 67-FB Velo, 4-H, 2-BB, 1-ER | Arkansas Bullets | 2026 |
7 | Garrett McGee | 108 | 15-Outs, 5-IP, 6-K, 75-FB Velo, 6-H, 5-BB, 1-ER | Batters Box Badoud | 2026 |
8 | Cooper McCool | 107.33 | 16-Outs, 5-IP, 7-K, 68-FB Velo, 4-H, 5-BB, 1-ER | Batters Box Badoud | 2025 |
9 | Robert Armes | 107 | 6-Outs, 2-IP, 0-K, 77-FB Velo, 1-H, 1-BB, 0-ER | EBC 13u-Steht | 2027 |
10 | Rylan Hebert | 105.33 | 16-Outs, 5-IP, 9-K, 68-FB Velo, 6-H, 4-BB, 2-ER | Collierville Dragons | 2026 |
Mid-South Memorial Day Classic – May 26 – 29 15U Hitting
Rank | Player | Score | Stats | Team | Grad |
1 | Gage Nesbitt | 48.98 | 6-R, 10-H, 2-2B, 0-3B, 0-HR, 5-RBI, 4-SB, 1-BB, 1-SACF, 0-SACB, 1-SO | Velo/Tg 15u | 2025 |
2 | Kendrick Dunning | 45.32 | 2-R, 7-H, 2-2B, 2-3B, 0-HR, 7-RBI, 1-SB, 3-BB, 0-SACF, 0-SACB, 1-SO | Oi Cardinals | 2026 |
3 | Caden Kern | 45.3 | 7-R, 6-H, 0-2B, 0-3B, 0-HR, 4-RBI, 7-SB, 3-BB, 0-SACF, 0-SACB, 0-SO | Oi Cardinals | 2026 |
4 | Brett Haas | 43.32 | 6-R, 6-H, 2-2B, 0-3B, 0-HR, 6-RBI, 0-SB, 4-BB, 0-SACF, 0-SACB, 3-SO | Oi Cardinals | 2025 |
5 | Landon Holmes | 41.66 | 4-R, 6-H, 2-2B, 0-3B, 0-HR, 4-RBI, 0-SB, 2-BB, 0-SACF, 0-SACB, 0-SO | Velo/Tg 15u | 2025 |
6 | Jack Bradberry | 41 | 4-R, 5-H, 3-2B, 0-3B, 0-HR, 5-RBI, 0-SB, 0-BB, 0-SACF, 0-SACB, 1-SO | Velo/Tg 15u | 2025 |
7 | Trey Dooley | 39.64 | 0-R, 8-H, 1-2B, 0-3B, 0-HR, 5-RBI, 2-SB, 5-BB, 1-SACF, 0-SACB, 2-SO | Oi Cardinals | 2024 |
8 | Connor Young | 38.98 | 4-R, 5-H, 1-2B, 0-3B, 0-HR, 4-RBI, 3-SB, 2-BB, 1-SACF, 0-SACB, 2-SO | Velo/Tg 15u | 2025 |
9 | Halton Donnelly | 38.65 | 5-R, 3-H, 0-2B, 1-3B, 0-HR, 4-RBI, 1-SB, 4-BB, 0-SACF, 0-SACB, 1-SO | Ebc 15u-Beeler | 2025 |
10 | Max Kilburn | 37.99 | 4-R, 6-H, 1-2B, 0-3B, 0-HR, 2-RBI, 2-SB, 1-BB, 0-SACF, 0-SACB, 1-SO | Velo/Tg 15u | 2025 |
10 | Preston Johnson | 37.99 | 4-R, 5-H, 0-2B, 1-3B, 0-HR, 3-RBI, 1-SB, 2-BB, 0-SACF, 0-SACB, 1-SO | Velo/Tg 15u | 2025 |
10 | Landon Broadway | 37.99 | 5-R, 3-H, 1-2B, 0-3B, 0-HR, 4-RBI, 0-SB, 3-BB, 0-SACF, 0-SACB, 1-SO | 6-4-3 Baseball Hsv | 2025 |
Mid-South Memorial Day Classic – May 26 – 29 15U Pitching
Rank | Player | Score | Stats | Team | Grad |
1 | Lane Carpenter | 133.33 | 28-Outs, 9-IP, 14-K, 77-FB Velo, 8-H, 2-BB, 2-ER | Yalobusha Giants 15u – Williams | 2025 |
2 | James Bagby | 127 | 24-Outs, 8-IP, 8-K, 79-FB Velo, 4-H, 6-BB, 3-ER | WOW Factor Ohio Valley 2025 Platinum | 2025 |
3 | Benton Burks | 126 | 18-Outs, 6-IP, 5-K, 77-FB Velo, 2-H, 1-BB, 0-ER | Yalobusha Giants 15u – Williams | 2025 |
4 | Jase Kincaid | 124 | 21-Outs, 7-IP, 5-K, 72-FB Velo, 2-H, 2-BB, 0-ER | Team Tennessee 15U (Titans Sports Academy) | 2025 |
5 | Jackson Lee | 123.67 | 17-Outs, 5-IP, 10-K, 75-FB Velo, 2-H, 4-BB, 1-ER | Team Tennessee 15U (Titans Sports Academy) | 2025 |
6 | Jackson Davis | 123.33 | 22-Outs, 7-IP, 6-K, 74-FB Velo, 4-H, 3-BB, 0-ER | 6-4-3 Baseball Hsv | 2025 |
7 | Korben Wallace | 122 | 21-Outs, 7-IP, 4-K, 72-FB Velo, 2-H, 3-BB, 0-ER | Team Tennessee 15U (Titans Sports Academy) | 2025 |
7 | Noah Godwin | 122 | 15-Outs, 5-IP, 7-K, 77-FB Velo, 2-H, 3-BB, 0-ER | Oi Cardinals | 2025 |
9 | Connor Young | 121 | 12-Outs, 4-IP, 4-K, 79-FB Velo, 1-H, 1-BB, 0-ER | Velo/Tg 15u | 2025 |
10 | Brett Haas | 120.33 | 13-Outs, 4-IP, 9-K, 81-FB Velo, 4-H, 3-BB, 1-ER | Oi Cardinals | 2025 |