Tuesday | 8-Mar | Munford MS vs Lakeland MS | USA Stadium | 5:00 | 1//7 | 1:45 | Middle School |
Tuesday | 8-Mar | Arlington MS vs Collierville MS | USA Stadium | 7:00 | 1//7 | 2:00 | Middle School |
Tuesday | 8-Mar | Houston MS vs West Collierville MS | USA #2 | 7:00 | 1//7 | 2:00 | Middle School |
Wednesday | 9-Mar | Arlington MS vs Houston MS | USA Stadium | 7:00 | 1//7 | 2:00 | Middle School |
Wednesday | 9-Mar | Collierville MS vs West Collierville MS | USA #2 | 7:00 | 1//7 | 2:00 | Middle School |
Tuesday | 22-Mar | Haywood County MS vs Lakeland MS | USA Stadium | 5:00 | 1//7 | 1:45 | Middle School |
Tuesday | 22-Mar | Arlington MS vs West Collierville MS | USA Stadium | 7:00 | 1//7 | 2:00 | Middle School |
Tuesday | 22-Mar | Houston MS vs Collierville MS | USA #2 | 7:00 | 1//7 | 2:00 | Middle School |
Monday | 28-Mar | Lake County MS vs Lakeland MS | USA #2 | 5:00 | 1//7 | 1:45 | Middle School |
Tuesday | 29-Mar | Crestview MS vs Lakeland MS | USA Stadium | 5:00 | 1//7 | 1:45 | Middle School |
Thursday | 31-Mar | Three Oaks MS vs Lakeland MS | USA #2 | 6:00 | 1//7 | 1:45 | Middle School |
Monday | 4-Apr | Northview MS vs Lakeland MS | USA Stadium | 6:00 | 1//7 | 1:45 | Middle School |
Tuesday | 5-Apr | Ripley MS vs Lakeland MS | USA Stadium | 5:00 | 1//7 | 1:45 | Middle School |
Thursday | 14-Apr | Brighton MS vs Lakeland MS | USA #2 | 5:00 | 1//7 | 1:45 | Middle School |
Monday | 18-Apr | Halls MS vs Lakeland MS | USA #2 | 6:00 | 1//7 | 1:45 | Middle School |
Tuesday | 19-Apr | Munford MS vs Briarcrest MS | USA #3 | 6:00 | 1//7 | 1:45 | Middle School |
Monday | 25-Apr | Munford MS vs Briarcrest MS | USA #3 | 6:00 | 1//7 | 1:45 | Middle School |
Tuesday | 26-Apr | Munford MS vs Arlington MS | USA Stadium | 5:30 | 2//5 | N/A | Middle School |
Monday | 9-May | TMSAA Regionals | USA Stadium | N/A | Middle School | ||
Tuesday | 10-May | TMSAA Regionals | USA Stadium | N/A | Middle School |
All schedules are updated in a timely manner. However, if there is any question due to rain or other delays, please contact the facility to confirm any changes. You can reach the facility at 901.581.6333.