Saturday | 5-Mar | Bendict College at L.O.C. | USA #2 | 12:00 | DH | N/A |
Sunday | 6-Mar | Benedict College at L.O.C. | USA Stadium | 1:00 | 1 Game | 9 Inning |
Sat | 12-Mar | Miles College at Lemoyne Owen College | USA #5 | 12:00 | 2 Games | 7 Innings |
Sun | 13-Mar | Miles College at Lemoyne Owen College | USA #3 | 1:00 | 1 Game | 9 Innings |
Tuesday | 29-Mar | Rust College at L.O.C. | 12:00 | DH | N/A | |
Saturday | 2-Apr | Kentucky State at L.O.C. | USA #2 | 12:00 | DH | N/A |
Sunday | 3-Apr | Kentucky State at L.O.C. | 1:00 | 1 Game | 9 Innings | |
Friday | 15-Apr | Lane College at L.O.C. | USA #2 | 12:00 | DH | N/A |
Saturday | 16-Apr | Lane College at L.O.C. | USA #2 | 1:00 | 1 Game | 9 Innings |
Tuesday | 26-Apr | CBU at L.O.C. | USA Stadium | 4:00 | N/A | |
Thursday | 28-Apr | Morehouse College at L.O.C. | USA Stadium | 12:00 | DH | N/A |
Friday | 29-Apr | Morehouse College at L.O.C. | USA Stadium | 1:00 | 1 Game | 9 Innings |
All schedules are updated in a timely manner. However, if there is any question due to rain or other delays, please contact the facility to confirm any changes. You can reach the facility at 901.581.6333.