Monday | 28-Feb | Kirby at MHEA | USA Stadium | 4:00 | JV/V | High School | |
Saturday | 5-Mar | Harding Academy (AR) vs Magnolia Heights | USA #3 | 1:00 | 1//7 | High School | |
Monday | 7-Mar | Rossville Christian at MHEA | USA Stadium | 4:30 | DH | High School | |
Thursday | 10-Mar | West Mphs Christian at MHEA | USA Stadium | 4:30 | 1//7 | High School | |
Tuesday | 15-Mar | White Station at Millington | USA #3 | 4:00 | JV/V | High School | |
Monday | 21-Mar | Lausanne at Millington | USA Stadium | 7:00 | 1//7 | High School | |
Tuesday | 22-Mar | Harding Academy (TN) at Millington | USA #3 | 6:00 | 1//7 | High School | |
Thursday | 24-Mar | Scotts Hill HS vs FACS | USA Stadium | 4:30 | 1//7 | High School | |
Thursday | 24-Mar | Lexington HS vs Harding Academy (TN) | USA #2 | 4:30 | 1//7 | High School | |
Thursday | 24-Mar | Scotts Hill HS vs Bingham (UT) HS | USA Stadium | 7:00 | 1//7 | High School | |
Thursday | 24-Mar | Lexington HS vs CBHS | USA #2 | 7:00 | 1//7 | High School | |
Thursday | 24-Mar | St Benedict at Millington | USA #3 | 7:00 | 1//7 | High School | |
Saturday | 26-Mar | Fayette Academy at Millington | USA #2 | 2:30 | 1//7 | High School | |
Monday | 28-Mar | Hinsdale South at MHEA | USA Stadium | 1:00 | 1//7 | High School | |
Monday | 28-Mar | Lee Academy (AR) at MHEA | USA Stadium | 4:00 | JV/V | High School | |
Wednesday | 30-Mar | Crockett County at Millington | USA Stadium | 4:30 | JV/V | High School | |
Thursday | 31-Mar | FACS at Millington | USA Stadium | 4:30 | JV/V | High School | |
Monday | 11-Apr | Craigmont HS vs Millington | USA Stadium | 5:00 | 1//7 | High School | |
Monday | 11-Apr | Middle College at MHEA | USA #2 | 5:00 | JV/V | High School | |
Wednesday | 13-Apr | Whitehaven HS at Millington HS | USA Stadium | 4:30 | JV/V | High School | |
Thursday | 14-Apr | Dyersburg at Millington HS | USA Stadium | 4:30 | JV/V | High School | |
Saturday | 16-Apr | Munford at Millington | USA #3 | 12:00 | JV/V | High School | |
Monday | 18-Apr | Ripley at MHEA | USA Stadium | 5:00 | JV/V | High School | |
Thursday | 21-Apr | Brighton vs Millington | USA Stadium | 4:00 | JV/V | High School | |
Monday | 25-Apr | Raleigh Egypt at Millington | USA Stadium | 5:00 | 1//7 | High School | |
Monday | 25-Apr | Sheffield at MHEA | USA #2 | 4:00 | High School | ||
Wednesday | 27-Apr | Halls at Millington | USA Stadium | 4:30 | JV/V | High School | |
Thursday | 28-Apr | Haywood at Millington | USA Stadium | 6:00 | 1//7 | High School | |
Thursday | 28-Apr | FACS at MHEA | USA #2 | 4:30 | JV/V | High School | |
Saturday | 30-Apr | Ripley at Millington | USA #2 | 12:00 | JV/V | High School | |
Thur-Wed | May 5-11 | District 15AAA Tournament | USA Stadium | High School |
All schedules are updated in a timely manner. However, if there is any question due to rain or other delays, please contact the facility to confirm any changes. You can reach the facility at 901.581.6333.