March 2024
Dates | Tournament | Divisions |
March 8 – 10 | PG Mid-South Ice Breaker | *13AA 13Open 14AA 14Open |
March 15 – 17 | PG Mid-South Select Championship | 13Open (54/80) 13Open (60/90) 14AAA 14Major |
March 21 – 23 | PG Mid-South USA Classic | High School |
March 22 – 24 | PG Mid-South Bluff City Championship | *13Open 14Open |
April 2024
Date | Tournament | Divisions |
April 5 -7 | PG Mid-South Showdown | *13AA 13AAA 13Open 14AA 14AAA 14Open |
April 12 – 14 | PG Mid-South Select Championship | *13Open 14Open |
April 19 – 21 | PG Mid-South Elite Championships | *13AA 13AAA 13Open 14AA 14AAA 14Open |
April 26 – 28 | PG Mid-South Spring Showdown | *13AA 13Open 14AA 14Open |
May 2024
Date | Tournament | Division |
May 3 – 5 | PG Mid-South Memphis Invitational | 13AA (54/80) 13AAA (54/80)13Open (54/80)14AA 14AAA 14Open |
May 10 – 12 | PG Mid-South Regional Championships | 13AA (54/80) 13AAA (54/80) 13Open (54/80) 14AA 14AAA 14Open |
May 30 – June 2 | Children’s Charity Championship | 13U 60/90 14U 15U 16U 17U 18U |
June 2024
Date | Tournament | Division |
June 6 – 9 | WWBA Mid-South Regional | 14U 16U 17U 18U |
June 13 – 16 | WWBA Mid-South Championship | 14U 15U 16U 17U |
June 20 – 23 | WWBA Mid-South Regional | 15U 16U 17U 18U |
June 27 – 30 | WWBA Mid-South Championship | 14U 15U 16U 17U |
July 2024
Date | Tournament | Divisions |
July 4 – 7 | PG Mid-South College Exposure Metal Bat | 15U 16U 17U |
July 11 – 14 | PG Mid-South Millington Championship | 15U 16U 17U |
July 18 – 21 | PG Mid-South USA Championship | 15U 16U 17U |
July 25 – 28 | PG Mid-South Millington Chamber of Commerce Championship | 15U 16U 17U |